Back to Tournament🏆 Standings
Refreshes every 20sBracket 1
| Rank | Team | W | L | PF | PA | +/− |
|---|
| 20 | Rampura | 5 | 0 | 37 | 7 | +30 |
| 39 | Vyara B | 4 | 1 | 32 | 7 | +25 |
| 79 | Kantali | 3 | 2 | 25 | 15 | +10 |
| 114 | Nana Varachha | 2 | 3 | 20 | 20 | 0 |
| 163 | Timba B | 1 | 4 | 13 | 36 | -23 |
Bracket 2
| Rank | Team | W | L | PF | PA | +/− |
|---|
| 22 | Timba A | 5 | 0 | 35 | 5 | +30 |
| 47 | Rajpura Lumbha | 4 | 1 | 33 | 11 | +22 |
| 95 | Nagod | 3 | 2 | 22 | 22 | 0 |
| 130 | Vyara A | 2 | 3 | 14 | 27 | -13 |
| 151 | Butwada B | 1 | 4 | 14 | 31 | -17 |
Bracket 3
| Rank | Team | W | L | PF | PA | +/− |
|---|
| 19 | Butwada A | 5 | 0 | 37 | 7 | +30 |
| 36 | Vihan C | 4 | 1 | 35 | 7 | +28 |
| 93 | Tighra | 3 | 2 | 25 | 24 | +1 |
| 110 | Puna E | 2 | 3 | 21 | 18 | +3 |
| 161 | Moti Falod B | 1 | 4 | 14 | 35 | -21 |
Bracket 4
| Rank | Team | W | L | PF | PA | +/− |
|---|
| 14 | Kadod A | 5 | 0 | 38 | 4 | +34 |
| 73 | Vihan B | 3 | 2 | 31 | 16 | +15 |
| 77 | Puna D | 3 | 2 | 26 | 12 | +14 |
| 91 | Moti Falod A | 3 | 2 | 21 | 19 | +2 |
| 160 | Boriach | 1 | 4 | 15 | 36 | -21 |
Bracket 5
| Rank | Team | W | L | PF | PA | +/− |
|---|
| 29 | Vihan A | 5 | 0 | 32 | 10 | +22 |
| 59 | Tarsadi A | 4 | 1 | 29 | 14 | +15 |
| 81 | Puna C | 3 | 2 | 29 | 20 | +9 |
| 103 | Mota B | 2 | 3 | 23 | 15 | +8 |
| 155 | Isroli B | 1 | 4 | 14 | 32 | -18 |
Bracket 6
| Rank | Team | W | L | PF | PA | +/− |
|---|
| 25 | Puna B | 5 | 0 | 33 | 5 | +28 |
| 45 | Mota A | 4 | 1 | 28 | 5 | +23 |
| 106 | Tankal | 2 | 3 | 17 | 12 | +5 |
| 125 | Isroli A | 2 | 3 | 20 | 30 | -10 |
| 156 | Bharampore | 1 | 4 | 13 | 31 | -18 |
Bracket 7
| Rank | Team | W | L | PF | PA | +/− |
|---|
| 5 | Puna A | 5 | 0 | 42 | 5 | +37 |
| 61 | Syadla C | 4 | 1 | 25 | 10 | +15 |
| 86 | Bhamaiya | 3 | 2 | 24 | 18 | +6 |
| 107 | Vasar | 2 | 3 | 23 | 19 | +4 |
| 162 | Mori B | 1 | 4 | 13 | 36 | -23 |
Bracket 8
| Rank | Team | W | L | PF | PA | +/− |
|---|
| 28 | Syadla B | 5 | 0 | 32 | 7 | +25 |
| 57 | Varad C | 4 | 1 | 33 | 16 | +17 |
| 99 | Goddha B | 3 | 2 | 17 | 21 | -4 |
| 104 | Mori A | 2 | 3 | 20 | 13 | +7 |
| 158 | Pinsad | 1 | 4 | 10 | 29 | -19 |
Bracket 9
| Rank | Team | W | L | PF | PA | +/− |
|---|
| 24 | Syadla A | 5 | 0 | 34 | 4 | +30 |
| 34 | Goddha A | 4 | 1 | 37 | 7 | +30 |
| 75 | Manekpor | 3 | 2 | 24 | 9 | +15 |
| 128 | Bamni | 2 | 3 | 17 | 29 | -12 |
Bracket 10
| Rank | Team | W | L | PF | PA | +/− |
|---|
| 26 | Baleshwar | 5 | 0 | 36 | 9 | +27 |
| 44 | Pathron | 4 | 1 | 31 | 8 | +23 |
| 76 | Malekpore | 3 | 2 | 30 | 16 | +14 |
| 117 | Ghej | 2 | 3 | 24 | 27 | -3 |
Bracket 11
| Rank | Team | W | L | PF | PA | +/− |
|---|
| 4 | Gangpur | 5 | 0 | 42 | 3 | +39 |
| 72 | Madhi | 3 | 2 | 32 | 17 | +15 |
| 90 | Pathradiya C | 3 | 2 | 25 | 21 | +4 |
| 123 | Bajipura C | 2 | 3 | 21 | 30 | -9 |
| 124 | Sisodra (Arak) C | 2 | 3 | 20 | 29 | -9 |
Bracket 12
| Rank | Team | W | L | PF | PA | +/− |
|---|
| 12 | Bajipura B | 5 | 0 | 40 | 5 | +35 |
| 51 | Sisodra (Arak) B | 4 | 1 | 36 | 16 | +20 |
| 105 | Lakhannpore | 2 | 3 | 27 | 21 | +6 |
| 120 | Pathradiya B | 2 | 3 | 24 | 30 | -6 |
| 132 | Endhal | 2 | 3 | 19 | 33 | -14 |
Bracket 13
| Rank | Team | W | L | PF | PA | +/− |
|---|
| 9 | Sisodra (Arak) A | 5 | 0 | 39 | 3 | +36 |
| 53 | Pathradiya A | 4 | 1 | 31 | 13 | +18 |
| 74 | Kumbharia C | 3 | 2 | 26 | 11 | +15 |
| 113 | Bajipura A | 2 | 3 | 22 | 22 | 0 |
Bracket 14
| Rank | Team | W | L | PF | PA | +/− |
|---|
| 42 | Dungar B | 4 | 1 | 36 | 13 | +23 |
| 63 | Singod | 4 | 1 | 30 | 18 | +12 |
| 84 | Kumbharia B | 3 | 2 | 27 | 20 | +7 |
| 87 | Vankaner A | 3 | 2 | 29 | 24 | +5 |
Bracket 15
| Rank | Team | W | L | PF | PA | +/− |
|---|
| 11 | Dungar A | 5 | 0 | 38 | 2 | +36 |
| 32 | Kumbharia A | 4 | 1 | 37 | 3 | +34 |
| 126 | Bagumara D | 2 | 3 | 20 | 31 | -11 |
| 134 | Pardi Arak C | 2 | 3 | 19 | 35 | -16 |
| 137 | Shampura D | 2 | 3 | 14 | 34 | -20 |
Bracket 16
| Rank | Team | W | L | PF | PA | +/− |
|---|
| 31 | Vanesa B | 5 | 0 | 24 | 6 | +18 |
| 33 | Bagumara C | 4 | 1 | 36 | 5 | +31 |
| 88 | Digas C | 3 | 2 | 27 | 23 | +4 |
| 116 | Pardi Arak B | 2 | 3 | 21 | 22 | -1 |
| 148 | Shampura C | 1 | 4 | 14 | 29 | -15 |
Bracket 17
| Rank | Team | W | L | PF | PA | +/− |
|---|
| 35 | Vanesa A | 4 | 1 | 35 | 5 | +30 |
| 62 | Bagumara B | 4 | 1 | 25 | 11 | +14 |
| 85 | Pardi Arak A | 3 | 2 | 22 | 15 | +7 |
| 101 | Shampura B | 3 | 2 | 13 | 19 | -6 |
| 141 | Digas B | 1 | 4 | 15 | 24 | -9 |
Bracket 18
| Rank | Team | W | L | PF | PA | +/− |
|---|
| 23 | Bagumara A | 5 | 0 | 34 | 4 | +30 |
| 40 | Shampura A | 4 | 1 | 31 | 6 | +25 |
| 69 | Digas A | 3 | 2 | 28 | 11 | +17 |
| 121 | Pardi (Khoj) B | 2 | 3 | 16 | 22 | -6 |
Bracket 19
| Rank | Team | W | L | PF | PA | +/− |
|---|
| 7 | Pardi (Khoj) A | 5 | 0 | 44 | 8 | +36 |
| 54 | Sevni | 4 | 1 | 30 | 12 | +18 |
| 89 | Kolsana | 3 | 2 | 26 | 22 | +4 |
| 147 | Dhamdod Lumbha C | 1 | 4 | 19 | 34 | -15 |
| 157 | Babla B | 1 | 4 | 15 | 34 | -19 |
Bracket 20
| Rank | Team | W | L | PF | PA | +/− |
|---|
| 17 | Babla A | 5 | 0 | 39 | 8 | +31 |
| 55 | Sejwad | 4 | 1 | 29 | 11 | +18 |
| 68 | Dhamdod Lumbha B | 3 | 2 | 32 | 14 | +18 |
| 109 | Vadoli | 2 | 3 | 24 | 21 | +3 |
Bracket 21
| Rank | Team | W | L | PF | PA | +/− |
|---|
| 16 | Dhamdod Lumbha A | 5 | 0 | 40 | 9 | +31 |
| 50 | Baben | 4 | 1 | 29 | 8 | +21 |
| 71 | Kholvad A | 3 | 2 | 27 | 11 | +16 |
| 112 | Segva | 2 | 3 | 20 | 19 | +1 |
Bracket 22
| Rank | Team | W | L | PF | PA | +/− |
|---|
| 8 | Vadhvaniya B | 5 | 0 | 41 | 5 | +36 |
| 37 | Astan B | 4 | 1 | 36 | 11 | +25 |
| 94 | Dhaman E | 3 | 2 | 27 | 27 | 0 |
| 152 | Satem | 1 | 4 | 21 | 39 | -18 |
| 153 | Khoj C | 1 | 4 | 17 | 35 | -18 |
Bracket 23
| Rank | Team | W | L | PF | PA | +/− |
|---|
| 13 | Vadhvaniya A | 5 | 0 | 40 | 5 | +35 |
| 43 | Saroli B | 4 | 1 | 34 | 11 | +23 |
| 100 | Astan A | 3 | 2 | 25 | 30 | -5 |
| 122 | Khoj B | 2 | 3 | 22 | 31 | -9 |
| 159 | Orna C | 1 | 4 | 17 | 37 | -20 |
Bracket 24
| Rank | Team | W | L | PF | PA | +/− |
|---|
| 41 | Saroli A | 4 | 1 | 34 | 10 | +24 |
| 49 | Orna B | 4 | 1 | 31 | 10 | +21 |
| 60 | Khoj A | 4 | 1 | 28 | 13 | +15 |
| 127 | Dhaman C | 2 | 3 | 15 | 26 | -11 |
| 145 | Asta C | 1 | 4 | 14 | 27 | -13 |
Bracket 25
| Rank | Team | W | L | PF | PA | +/− |
|---|
| 21 | Asta B | 5 | 0 | 36 | 6 | +30 |
| 48 | Orna A | 4 | 1 | 32 | 11 | +21 |
| 67 | Dhaman B | 3 | 2 | 32 | 11 | +21 |
| 118 | Undach | 2 | 3 | 22 | 27 | -5 |
Bracket 26
| Rank | Team | W | L | PF | PA | +/− |
|---|
| 6 | Asta A | 5 | 0 | 41 | 4 | +37 |
| 58 | Dhaman A | 4 | 1 | 28 | 11 | +17 |
| 83 | Ninat | 3 | 2 | 25 | 17 | +8 |
| 138 | Umrakh D | 2 | 3 | 9 | 33 | -24 |
| 146 | Kharvasa B | 1 | 4 | 11 | 25 | -14 |
Bracket 27
| Rank | Team | W | L | PF | PA | +/− |
|---|
| 🥇 | Kharvasa A | 5 | 0 | 45 | 3 | +42 |
| 64 | Ambheti | 4 | 1 | 29 | 18 | +11 |
| 98 | Netrang | 3 | 2 | 22 | 25 | -3 |
| 115 | Umrakh C | 2 | 3 | 20 | 20 | 0 |
| 142 | Sarai | 1 | 4 | 18 | 29 | -11 |
Bracket 28
| Rank | Team | W | L | PF | PA | +/− |
|---|
| 18 | Devadh A | 5 | 0 | 36 | 5 | +31 |
| 46 | Saniya Hemad | 4 | 1 | 35 | 13 | +22 |
| 70 | Umrakh B | 3 | 2 | 33 | 17 | +16 |
| 135 | Ambada | 2 | 3 | 19 | 36 | -17 |
| 140 | Navagham | 1 | 4 | 22 | 31 | -9 |
Bracket 29
| Rank | Team | W | L | PF | PA | +/− |
|---|
| 15 | Umrakh A | 5 | 0 | 38 | 6 | +32 |
| 52 | Derod | 4 | 1 | 32 | 12 | +20 |
| 96 | Khaparia A | 3 | 2 | 27 | 29 | -2 |
| 111 | Nasura B | 2 | 3 | 27 | 26 | +1 |
| 154 | Samthan | 1 | 4 | 17 | 35 | -18 |
Bracket 30
| Rank | Team | W | L | PF | PA | +/− |
|---|
| 🥈 | Nasura A | 5 | 0 | 45 | 5 | +40 |
| 78 | Khajuradi | 3 | 2 | 30 | 17 | +13 |
| 92 | Degama | 3 | 2 | 28 | 27 | +1 |
| 108 | Akoti B | 2 | 3 | 31 | 28 | +3 |
| 136 | Sadlav | 2 | 3 | 18 | 35 | -17 |
Bracket 31
| Rank | Team | W | L | PF | PA | +/− |
|---|
| 🥉 | Akoti A | 5 | 0 | 45 | 6 | +39 |
| 56 | Nansad Valod | 4 | 1 | 37 | 20 | +17 |
| 82 | Sadakpor | 3 | 2 | 29 | 20 | +9 |
| 131 | Toli B | 2 | 3 | 21 | 35 | -14 |
| 149 | Karachka B | 1 | 4 | 24 | 40 | -16 |
Bracket 32
| Rank | Team | W | L | PF | PA | +/− |
|---|
| 27 | Dastan | 5 | 0 | 33 | 7 | +26 |
| 66 | Ruva C | 4 | 1 | 21 | 17 | +4 |
| 119 | Afva B | 2 | 3 | 14 | 19 | -5 |
| 133 | Karachka A | 2 | 3 | 14 | 28 | -14 |
| 139 | Toli A | 1 | 4 | 16 | 15 | +1 |
| 144 | Nansad Kamrej | 1 | 4 | 13 | 25 | -12 |
Bracket 33
| Rank | Team | W | L | PF | PA | +/− |
|---|
| 10 | Afva A | 5 | 0 | 39 | 3 | +36 |
| 38 | Ruva B | 4 | 1 | 33 | 8 | +25 |
| 97 | Chikhli B | 3 | 2 | 23 | 26 | -3 |
| 129 | Kapura B | 2 | 3 | 20 | 33 | -13 |
| 150 | Nani Dhamdod B | 1 | 4 | 19 | 35 | -16 |
Bracket 34
| Rank | Team | W | L | PF | PA | +/− |
|---|
| 30 | Kapura A | 5 | 0 | 28 | 9 | +19 |
| 65 | Chikhli A | 4 | 1 | 21 | 12 | +9 |
| 80 | Nani Dhamdod A | 3 | 2 | 22 | 12 | +10 |
| 102 | Timberva A | 2 | 3 | 22 | 12 | +10 |
| 143 | Adada | 1 | 4 | 16 | 28 | -12 |